Phone buyback price list
What we pay for the most sought-after models, by storage and device condition. Amounts are in euros and are calculated by the same pricing engine we use at the counter — they are not typed in by hand, so they cannot go stale.
The range shown is a guide, not a final offer. The final price is set after we inspect the device in the shop — battery health, whether every function works, and completeness (box, receipt) all affect it.
We also buy devices with a broken screen, water damage or a faulty function, but those are assessed in person and are not in this table.
Excellent
No visible signs of use, everything works.
Good
Light scratches, screen and housing undamaged, everything works.
Acceptable
Visible signs of use, no cracks, everything works.
iPhone 18
iPhone 18 Pro Max
About this model| Storage | Excellent | Good | Acceptable | |
|---|---|---|---|---|
| 256GB | 1130–1260 € | 1020–1135 € | 930–1030 € | Check the price |
| 512GB | 1315–1460 € | 1185–1315 € | 1080–1200 € | Check the price |
| 1TB | 1525–1695 € | 1370–1525 € | 1250–1390 € | Check the price |
| 2TB | 1880–2090 € | 1690–1880 € | 1540–1710 € | Check the price |
iPhone 18 Pro
About this model| Storage | Excellent | Good | Acceptable | |
|---|---|---|---|---|
| 256GB | 1120–1245 € | 1010–1120 € | 920–1020 € | Check the price |
| 512GB | 1190–1320 € | 1070–1190 € | 975–1085 € | Check the price |
| 1TB | 1375–1530 € | 1240–1380 € | 1130–1255 € | Check the price |
| 2TB | 1700–1890 € | 1530–1700 € | 1395–1550 € | Check the price |
iPhone 17
iPhone 17
About this model| Storage | Excellent | Good | Acceptable | |
|---|---|---|---|---|
| 256GB | 545–610 € | 495–550 € | 350–385 € | Check the price |
| 512GB | 625–695 € | 560–625 € | 405–455 € | Check the price |
iPhone 17e
About this model| Storage | Excellent | Good | Acceptable | |
|---|---|---|---|---|
| 256GB | 385–425 € | 345–385 € | 255–285 € | Check the price |
| 512GB | 450–500 € | 405–450 € | 290–325 € | Check the price |
iPhone 16
iPhone 16
About this model| Storage | Excellent | Good | Acceptable | |
|---|---|---|---|---|
| 128GB | 410–455 € | 365–410 € | 335–370 € | Check the price |
| 256GB | 410–460 € | 370–410 € | 335–375 € | Check the price |
| 512GB | 410–460 € | 370–410 € | 335–375 € | Check the price |
iPhone 16e
About this model| Storage | Excellent | Good | Acceptable | |
|---|---|---|---|---|
| 128GB | 240–265 € | 215–240 € | 170–190 € | Check the price |
| 256GB | 290–320 € | 260–290 € | 200–225 € | Check the price |
| 512GB | 340–380 € | 305–340 € | 230–255 € | Check the price |
Galaxy S
Galaxy S25
About this model| Storage | Excellent | Good | Acceptable | |
|---|---|---|---|---|
| 128GB | 235–260 € | 210–235 € | 155–170 € | Check the price |
| 256GB | 250–280 € | 225–250 € | 165–180 € | Check the price |
| 512GB | 295–330 € | 270–300 € | 185–210 € | Check the price |
Galaxy Z
Galaxy Z Fold 8 Ultra
About this model| Storage | Excellent | Good | Acceptable | |
|---|---|---|---|---|
| 256GB | 720–800 € | 645–720 € | 590–655 € | Check the price |
| 512GB | 825–915 € | 740–825 € | 675–750 € | Check the price |
| 1TB | 895–995 € | 805–895 € | 735–815 € | Check the price |
Galaxy Z Fold 8
About this model| Storage | Excellent | Good | Acceptable | |
|---|---|---|---|---|
| 256GB | 705–785 € | 635–705 € | 575–640 € | Check the price |
| 512GB | 760–845 € | 685–760 € | 620–690 € | Check the price |
| 1TB | 840–935 € | 755–840 € | 690–765 € | Check the price |
Galaxy Z Fold 7
About this model| Storage | Excellent | Good | Acceptable | |
|---|---|---|---|---|
| 256GB | 630–700 € | 565–630 € | 515–570 € | Check the price |
| 512GB | 630–700 € | 565–630 € | 515–570 € | Check the price |
| 1TB | 720–800 € | 720–800 € | 560–625 € | Check the price |
Galaxy Z Flip 7
About this model| Storage | Excellent | Good | Acceptable | |
|---|---|---|---|---|
| 256GB | 385–430 € | 345–385 € | 315–350 € | Check the price |
| 512GB | 385–430 € | 345–385 € | 315–350 € | Check the price |
Your model is not in the table?
The table covers the most sought-after models. We also work with other brands — iPhone, Samsung, Xiaomi, Google Pixel, Honor, Huawei, OnePlus and Motorola, as well as MacBook. Whether we buy your particular device, and at what price, is answered by the quiz in about half a minute.